Industrial Cooler Fan Evaporative Air Conditioner Tent Cooler
YF4210 Product Description
Power Supply | 110~120V/60Hz | 220V~240V/50Hz | |
Airflow | 17500 CFM | 345m³/min | |
Rated Power(Max) | Watt | 1.3HP,9.5amps | 1100W,5.2amps |
Fan speeds(Max) | 810RPM | 810RPM | |
Air outlet diameter | 42 inch | 1000 mm | |
Control Type | LCD and Remote | Yes | Yes |
Water Consumption | 4.8-6.4 gal/H | 18-24 L/H | |
Water tank | 210 gal | 770 L | |
Cooling Area | M² | 4,250 s.f. | 395m² |
Noise | (dBA) | 65~85 db | 65~85 db |
GFCI plug | Yes | Yes | |
Pump Protection | Yes | Yes | |
Auto Clean | Yes | Yes | |
Stackable | Yes | Yes | |
Power Cord Length | 15 ft | 5 meter | |
Net Weight | 400 lbs | 180 kgs | |
Gross Weight | 400 lbs | 180 kgs | |
Packing Size | W×D×H(mm) | 77.2*52.2*87.4inch | 1960*1325.5*2219.7mm |
Loading Quantity | 20'FT | 4 units | 4 units |
40'HQ | 10 units | 10 units |
Optional Configuration
LED light on top 80W | + USD17.00 / Unit |
Audio System | + USD25.00 / Unit |
Anion Generator | + USD15.00 / Unit |
USB Connector | + USD5.00 / Unit |
Antibacterial Housing | + USD35.00 / Unit |
Applicable places
1. Hospitals, research institutes, disaster scene rescue.
2. Automobile repair center, manufacturing engineering for cooling.
3. Temporary office space, such as the reception room, equipment is cooled centrally.
4. Factory production workshop, canteen, warehouse, on-site office.
5. Outdoor activities such as golf driving range, various celebrations, and temporary construction of greenhouses.
Industrial Cooler Fan Evaporative Air Conditioner Tent Cooler
YF4210 Product Description
Power Supply | 110~120V/60Hz | 220V~240V/50Hz | |
Airflow | 17500 CFM | 345m³/min | |
Rated Power(Max) | Watt | 1.3HP,9.5amps | 1100W,5.2amps |
Fan speeds(Max) | 810RPM | 810RPM | |
Air outlet diameter | 42 inch | 1000 mm | |
Control Type | LCD and Remote | Yes | Yes |
Water Consumption | 4.8-6.4 gal/H | 18-24 L/H | |
Water tank | 210 gal | 770 L | |
Cooling Area | M² | 4,250 s.f. | 395m² |
Noise | (dBA) | 65~85 db | 65~85 db |
GFCI plug | Yes | Yes | |
Pump Protection | Yes | Yes | |
Auto Clean | Yes | Yes | |
Stackable | Yes | Yes | |
Power Cord Length | 15 ft | 5 meter | |
Net Weight | 400 lbs | 180 kgs | |
Gross Weight | 400 lbs | 180 kgs | |
Packing Size | W×D×H(mm) | 77.2*52.2*87.4inch | 1960*1325.5*2219.7mm |
Loading Quantity | 20'FT | 4 units | 4 units |
40'HQ | 10 units | 10 units |
Optional Configuration
LED light on top 80W | + USD17.00 / Unit |
Audio System | + USD25.00 / Unit |
Anion Generator | + USD15.00 / Unit |
USB Connector | + USD5.00 / Unit |
Antibacterial Housing | + USD35.00 / Unit |
Applicable places
1. Hospitals, research institutes, disaster scene rescue.
2. Automobile repair center, manufacturing engineering for cooling.
3. Temporary office space, such as the reception room, equipment is cooled centrally.
4. Factory production workshop, canteen, warehouse, on-site office.
5. Outdoor activities such as golf driving range, various celebrations, and temporary construction of greenhouses.